NorthStar 3000 - Voyager 33CW
6-Band
N1
N2
N3
N4
N5
N6
1....... 2....... 3....... 25.615 25.625 25.635 26.065 26.075 26.085 26.515 26.525 26.535 26.965 26.975 26.985 27.415 27.425 27.435 27.865 27.875 27.885
4....... 5....... 6....... 7....... 25.655 25.665 25.675 25.685 26.105 26.115 26.125 26.135 26.555 26.565 26.575 26.585 27.005 27.015 27.025 27.035 27.455 27.465 27.475 27.485 27.905 27.915 27.925 27.935
8....... 9....... 10....... 11....... 25.705 25.715 25.725 25.735 26.155 26.165 26.175 26.185 26.605 26.615 26.625 26.635 27.055 27.065 27.075 27.085 27.505 27.515 27.525 27.535 27.955 27.965 27.975 27.985
12....... 13....... 14....... 15....... 25.755 25.765 25.775 25.785 26.205 26.215 26.225 26.235 26.655 26.665 26.675 26.685 27.105 27.115 27.125 27.135 27.555 27.565 27.575 27.585 28.005 28.015 28.025 28.035
16....... 17....... 18....... 19....... 25.805 25.815 25.825 25.835 26.255 26.265 26.275 26.285 26.705 26.715 26.725 26.735 27.155 27.165 27.175 27.185 27.605 27.615 27.625 27.635 28.055 28.065 28.075 28.085
20....... 21....... 22....... 23....... 25.855 25.865 25.875 25.905 26.305 26.315 26.325 26.355 26.755 26.765 26.775 26.805 27.205 27.215 27.225 27.255 27.655 27.665 27.675 27.705 28.105 28.115 28.125 28.155
24....... 25....... 26....... 27....... 25.885 25.895 25.915 25.925 26.335 26.345 26.365 26.375 26.785 26.795 26.815 26.825 27.235 27.245 27.265 27.275 27.685 27.695 27.715 27.725 28.135 28.145 28.165 28.175
28....... 29....... 30....... 31....... 25.935 25.945 25.955 25.965 26.385 26.395 26.405 26.415 26.835 26.845 26.855 26.865 27.285 27.295 27.305 27.315 27.735 27.745 27.755 27.765 28.185 28.195 28.205 28.215
32....... 33....... 34....... 35....... 25.975 25.985 25.995 26.005 26.425 26.435 26.445 26.455 26.875 26.885 26.895 26.905 27.325 27.335 27.345 27.355 27.775 27.785 27.795 27.805 28.225 28.235 28.245 28.255
36....... 37....... 38....... 39....... 40....... 26.015 26.025 26.035 26.045 26.055 26.465 26.475 26.485 26.495 26.505 26.915 26.925 26.935 26.945 26.955 27.365 27.375 27.385 27.395 27.405 27.815 27.825 27.835 27.845 27.855 28.265 28.275 28.285 28.295 28.305
Home