Ranger 6300HP-6300TB-6900HP-6900TB
6300f25-6300f150-6900f25-6900f150
12-Band
L-1
L-2
L-3
L-4
L-5
L-6
H-1
H-2
H-3
H-4
H-5
H-6
1....... 2....... 3....... 24.265 24.275 24.285 24.715 24.725 24.735 25.165 25.175 25.185 25.615 25.625 25.635 26.065 26.075 26.085 26.515 26.525 26.535 26.965 26.975 26.985 27.415 27.425 27.435 27.865 27.875 27.885 28.315 28.325 28.335 28.765 28.775 28.785 29.215 29.225 29.235
4....... 5....... 6....... 7....... 24.305 24.315 24.325 24.335 24.755 24.765 24.775 24.785 25.205 25.215 25.225 25.235 25.655 25.665 25.675 25.685 26.105 26.115 26.125 26.135 26.555 26.565 26.575 26.585 27.005 27.015 27.025 27.035 27.455 27.465 27.475 27.485 27.905 27.915 27.925 27.935 28.355 28.365 28.375 28.385 28.805 28.815 28.825 28.835 29.255 29.265 29.275 29.285
8....... 9....... 10....... 11....... 24.355 24.365 24.375 24.385 24.805 24.815 24.825 24.835 25.255 25.265 25.275 25.285 25.705 25.715 25.725 25.735 26.155 26.165 26.175 26.185 26.605 26.615 26.625 26.635 27.055 27.065 27.075 27.085 27.505 27.515 27.525 27.535 27.955 27.965 27.975 27.985 28.405 28.415 28.425 28.435 28.855 28.865 28.875 28.885 29.305 29.315 29.325 29.335
12....... 13....... 14....... 15....... 24.405 24.415 24.425 24.435 24.855 24.865 24.875 24.885 25.305 25.315 25.325 25.335 25.755 25.765 25.775 25.785 26.205 26.215 26.225 26.235 26.655 26.665 26.675 26.685 27.105 27.115 27.125 27.135 27.555 27.565 27.575 27.585 28.005 28.015 28.025 28.035 28.455 28.465 28.475 28.485 28.905 28.915 28.925 28.935 29.355 29.365 29.375 29.385
16....... 17....... 18....... 19....... 24.455 24.465 24.475 24.485 24.905 24.915 24.925 24.935 25.355 25.365 25.375 25.385 25.805 25.815 25.825 25.835 26.255 26.265 26.275 26.285 26.705 26.715 26.725 26.735 27.155 27.165 27.175 27.185 27.605 27.615 27.625 27.635 28.055 28.065 28.075 28.085 28.505 28.515 28.525 28.535 28.955 28.965 28.975 28.985 29.405 29.415 29.425 29.435
20....... 21....... 22....... 23....... 24.505 24.515 24.525 24.555 24.955 24.965 24.975 25.005 25.405 25.415 25.425 25.455 25.855 25.865 25.875 25.905 26.305 26.315 26.325 26.355 26.755 26.765 26.775 26.805 27.205 27.215 27.225 27.255 27.655 27.665 27.675 27.705 28.105 28.115 28.125 28.155 28.555 28.565 28.575 28.605 29.005 29.015 29.025 29.055 29.455 29.465 29.475 29.505
24....... 25....... 26....... 27....... 24.535 24.545 24.565 24.575 24.985 24.995 25.015 25.025 25.435 25.445 25.465 25.475 25.885 25.895 25.915 25.925 26.335 26.345 26.365 26.375 26.785 26.795 26.815 26.825 27.235 27.245 27.265 27.275 27.685 27.695 27.715 27.725 28.135 28.145 28.165 28.175 28.585 28.595 28.615 28.625 29.035 29.045 29.065 29.075 29.485 29.495 29.515 29.525
28....... 29....... 30....... 31....... 24.585 24.595 24.605 24.615 25.035 25.045 25.055 25.065 25.485 25.495 25.505 25.515 25.935 25.945 25.955 25.965 26.385 26.395 26.405 26.415 26.835 26.845 26.855 26.865 27.285 27.295 27.305 27.315 27.735 27.745 27.755 27.765 28.185 28.195 28.205 28.215 28.635 28.645 28.655 28.665 29.085 29.095 29.105 29.115 29.535 29.545 29.555 29.565
32....... 33....... 34....... 35....... 24.625 24.635 24.645 24.655 25.075 25.085 25.095 25.105 25.525 25.535 25.545 25.555 25.975 25.985 25.995 26.005 26.425 26.435 26.445 26.455 26.875 26.885 26.895 26.905 27.325 27.335 27.345 27.355 27.775 27.785 27.795 27.805 28.225 28.235 28.245 28.255 28.675 28.685 28.695 28.705 29.125 29.135 29.145 29.155 29.575 29.585 29.595 29.605
36....... 37....... 38....... 39....... 40....... 24.665 24.675 24.685 24.695 24.705 25.115 25.125 25.135 25.145 25.155 25.565 25.575 25.585 25.595 25.605 26.015 26.025 26.035 26.045 26.055 26.465 26.475 26.485 26.495 26.505 26.915 26.925 26.935 26.945 26.955 27.365 27.375 27.385 27.395 27.405 27.815 27.825 27.835 27.845 27.855 28.265 28.275 28.285 28.295 28.305 28.715 28.725 28.735 28.745 28.755 29.165 29.175 29.185 29.195 29.205 29.615 29.625 29.635 29.645 29.655
Hot Spot CB -- Home